Faịlụ:Zero-point energy of harmonic oscillator.svg
Ọdịdị
Size of this PNG preview of this SVG file: 800 × 539 piksels. Ndị ọzọ mkpebi:320 × 216 piksels | 640 × 431 piksels | 1,024 × 690 piksels | 1,280 × 862 piksels | 2,560 × 1,725 piksels | 1,091 × 735 piksels.
Failụ si na nke mbu (usòrò SVG, nà áhà pixel 1,091 × 735, ívụ usòrò: 13 KB)
Ịta nke usòrò
Bìri èhì/ogè k'ị hụ òtù ụ̀fa dị̀ m̀gbè ahụ̀.
Èhì/Ogè | Mbọ-aka | Ógólógó na asaá | Òjìème | Nkwute | |
---|---|---|---|---|---|
dị ùgbu â | 02:45, 8 Novemba 2016 | 1,091 × 735 (13 KB) | Begoon | fix validation "errors" | |
10:20, 7 Novemba 2016 | 1,091 × 735 (13 KB) | Begoon | correct minor path error | ||
10:10, 7 Novemba 2016 | 1,091 × 735 (13 KB) | Begoon | align/tweak arrows - again, please revert if there was a reason they didn't point to the centre | ||
09:16, 7 Novemba 2016 | 1,091 × 735 (12 KB) | Begoon | oops - fix small path error... | ||
09:10, 7 Novemba 2016 | 1,091 × 735 (12 KB) | Begoon | and I don't see why the "spring" can't just "attach" like this. Again, please revert if I'm missing something or it's not an improvement. | ||
07:33, 7 Novemba 2016 | 1,091 × 735 (13 KB) | Begoon | crop | ||
07:13, 7 Novemba 2016 | 1,236 × 762 (13 KB) | Begoon | try to represent spring as an actual coil. Feel free to revert if you don't think it improves. | ||
23:54, 6 Novemba 2016 | 1,236 × 762 (24 KB) | AntiCompositeNumber | User created page with UploadWizard |
Ojiji faịlụ
Ihe ndị na-eso ihe eji Ihu akwụkwọ eme na faịlụ a:
Ejiji failụ zụrụ ọha
Wikis ndi a edeputara na eji kwa failụ a:
- Ihe eji na ar.wikipedia.org
- Ihe eji na ca.wikipedia.org
- Ihe eji na en.wikipedia.org
- Ihe eji na en.wikiquote.org
- Ihe eji na fa.wikipedia.org
- Ihe eji na ka.wikipedia.org
- Ihe eji na ko.wikipedia.org
- Ihe eji na www.wikidata.org
- Ihe eji na zh.wikipedia.org